Wednesday, February 15, 2017
Epson Stylus Photo P50 Manual
Epson Stylus Photo P50 Manual
Before download Epson Stylus Photo P50 Manual see the specifications below
Technology | |
Nozzle Configuration | 90 Nozzles Black, 90 Nozzles per Color |
Minimum Droplet Size | 1.5 pl |
Ink Technology | Claria Photographic |
Printing Resolution | 5,760 x 1,440 DPI |
Category | Consumer |
Printing Speed | 12 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 38 Pages/min Color (plain paper 75 g/m²), 37 Pages/min Monochrome (plain paper 75 g/m²) |
Colours | Light Magenta, Magenta, Yellow, Light Cyan, Cyan, Black |
Paper Media Handling | |
Number of paper tray | 1 |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), Letter, Letter Legal, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, User defined |
Duplex | No |
Paper Tray Capacity | 120 Sheets Standard |
General | |
Product dimensions | 450? x 282 x 187 mm (Width x Depth x Height) |
Product weight | 5.5 kg |
Operating Systems | Mac OS 10.3+, Windows 2000, Windows 7, Windows Vista, Windows XP, Windows XP x64 |
Included Software | Epson Easy Photo Print, Epson Print CD |
Interfaces | USB |
Sound Power Operation: | 5 B (A) |
Sound Pressure Operation: | 34.7 dB (A) |
Whats in the box | Individual Ink Cartridges, Main unit, Power cable, Software (CD), User manual (CD), Warranty document |
Warranty | 12 months Carry in |
Download or view Epson Stylus Photo P50 Manual PDF
Available link for download
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment